Global - Cases by Country and Province - Coronavirus 2019 nCoV Cases
Schema
| Name | Title | Type | Units | Values |
|---|---|---|---|---|
| geometry | geometry |
|
||
| OBJECTID | integer
|
|
||
| Province_State | string
|
|
||
| Country_Region | string
|
|
||
| Last_Update | string
(date-time)
|
|
||
| Lat | number
|
|
||
| Long_ | number
|
|
||
| Confirmed | integer
|
|
||
| Recovered | integer
|
|
||
| Deaths | integer
|
|
||
| Active | integer
|
|
||
| Admin2 | string
|
|
||
| FIPS | string
|
|
||
| Combined_Key | string
|
|
