Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 580 303 15 1984 11 05 None Steen R.D.; 3.20 m ten W. van... 200666.8139 354695.8243 None None None 0 None stations.1275d964-9077-471c-8b08...
stations.... None 580 304 01 1999 10 14 Stang boven knop. None 201163.3056 356050.2837 None None None 0 None stations.3a7faf8b-aa67-4e67-9e98...
stations.... None 580 304 11 1999 10 14 None Grote bronzen bout in de... 201163.7688 356052.9374 None None None 0 None stations.1dab5f16-2bb4-487a-a4e5...
stations.... None 580 304 12 1962 01 01 None Grote bronzen bout in de... 201161.8967 356051.4292 None None None 0 None stations.565caff5-ab02-4e62-8af9...
stations.... None 580 304 13 1999 10 14 None Grote bronzen bout in de... 201135.9525 356065.774 None None None 0 None stations.bcac4901-de60-48e3-80e6...
stations.... None 580 305 01 1997 06 05 Stang boven knop. OH: 32.91 m b.b.g. (1985). 201015.2564 358593.7252 None None None 0 None stations.47dadc8b-1461-444c-bb2c...
stations.... None 580 305 11 1997 06 05 None Grote bronzen bout in de meest... 201022.0651 358592.2715 None None None 0 None stations.31b1e4bd-7759-45ca-b280...
stations.... None 580 305 12 1997 06 05 None Grote bronzen bout in de... 201014.6188 358591.5114 None None None 0 None stations.aa022c51-3c0f-4f14-8e7b...
stations.... None 580 306 01 2001 07 04 Stang boven bol. None 209350.737 358379.1408 None None None 0 None stations.8e3ed8ca-dab8-4f34-94bf...
stations.... None 580 306 11 2001 07 04 None Turmbolzen in de N.O.steunbeer... 209383.0628 358388.4407 None None None 0 None stations.15885cbf-ee7d-4be4-a6b6...