Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 110 341 14 2024 7 30 Bronzen kernnetbout in de steen... None 201887.2486 574414.2291 53 09 15,82360 6 05 17,18339 41.3051 1 011E0266 stations.b3eeb56a-78b4-49f5-a7f7...
stations.... None 110 341 15 2007 09 10 None Peilmerk 011E0267. 201935.0 574360.0 None None None 0 011E0267 stations.a19e79b0-3d35-4f97-bc5a...
stations.... None 110 341 16 2007 09 10 None Peilmerk 011E0127. 202070.0 574230.0 None None None 0 011E0127 stations.d71e673f-bdce-43a2-8d7e...
stations.... None 110 342 14 2007 09 06 None Peilmerk 011G0239. 202840.0 551710.0 None None None 0 011G0239 stations.55a2c00d-df18-42ee-861b...
stations.... None 110 342 15 2007 09 06 None Peilmerk 011G0133. 202900.0 551700.0 None None None 0 011G0133 stations.e27addb9-e73d-4a98-9ba1...
stations.... None 110 342 16 2023 5 15 Bronzen kernnetbout in de steen... None 202857.5898 551678.7678 52 57 00.07879 6 05 57.31794 43.2991 1 011G0241 stations.484d3d40-7243-4a02-9655...
stations.... None 110 514 11 1994 10 13 Messing bout in de N.muur van... 7.826 m N.A.P. (1994). 216613.1512 569347.1868 None None None 0 None stations.d6fde88b-6582-40ae-bd19...
stations.... None 110 531 11 1994 01 01 Messing bout in de N.W.muur van... None 210244.6027 570849.8873 None None None 0 None stations.659b42bc-5a71-47db-abe7...
stations.... None 110 532 13 2023 5 17 Bronzen kernnetbout in de... None 210545.7156 572819.7722 53 08 21.27340 6 13 02.10838 49.1018 1 011F0212 stations.d5787cf8-13fa-4d8c-a5e6...
stations.... None 110 532 14 2007 04 25 None Peilmerk 011F0084. 210200.0 572740.0 None None None 0 011F0084 stations.b9efb970-ec8d-4bb7-b782...