Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 119 332 12 1989 10 26 None Tegel; 0.30 m o.b.g. (1989). 186724.3779 565554.8738 None None None 0 None stations.e5068aad-64b1-489e-aff7...
stations.... None 119 332 14 1994 01 01 Steen R.D.; 0.00 m b.b.g. 0.485 m N.A.P. (1989).STEEN R.D. 186721.9143 565561.9515 None None None 0 None stations.0cc94205-c955-4e14-b0fd...
stations.... None 119 336 15 2007 06 05 None Peilmerk 011A0278. 181000.0 563850.0 None None None 0 011A0278 stations.df49ab25-1090-41ca-9e8e...
stations.... None 119 336 16 2007 06 05 None Peilmerk 011A0100. 181300.0 563870.0 None None None 0 011A0100 stations.f526ef8f-307b-4ba6-bd44...
stations.... None 119 336 17 2021 3 9 Bronzen kernnetbout in de... None 181119.8093 563881.2929 53 03 40,18873 5 46 36,55560 40.5539 1 011A0312 stations.a6534347-73b5-4c9f-8706...
stations.... None 119 338 14 2007 05 14 None Peilmerk 011D0059. 199350.0 560050.0 None None None 0 011D0059 stations.cbc68fdc-c01b-4c52-bd4b...
stations.... None 119 338 15 2007 05 14 None Peilmerk 011D0058. 199050.0 560610.0 None None None 0 011D0058 stations.e2260553-624b-4caf-83b4...
stations.... None 119 338 16 2022 06 08 Bronzen kernnetbout in de steen... None 199285.2706 560153.1439 53 01 35,31049 6 02 50,14258 42.391 1 011D0230 stations.3127f233-d792-48e4-8276...
stations.... None 119 339 11 2022 1 17 None Antennereferentiepunt van de... 183615.8207 552807.307 52 57 41,49405 5 48 47,07448 49.8826 1 None stations.7a545e35-9236-4df7-ac79...
stations.... None 119 503 12 1998 09 25 Messing bout in de Z.muur van... None 197264.55 574551.79 None None None 0 None stations.3f5cb59f-25ed-4f46-9db3...