Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 120 202 13 1978 05 31 None Bronzen bout in de dorpel van... 258169.1679 558739.1025 None None None 0 None stations.ae4e5cff-07cf-4b9b-b6eb...
stations.... None 120 203 02 1997 11 19 Stang boven bol. None 253756.4021 566625.3043 None None None 0 None stations.1c653f91-01ef-44f6-957e...
stations.... None 120 203 11 1997 11 19 None Grote bronzen bout in de... 253678.7721 566432.6095 None None None 0 None stations.00ae2e69-472c-448e-8c36...
stations.... None 120 203 12 1997 11 19 None Grote bronzen bout in de... 253681.2158 566419.43 None None None 0 None stations.731b3839-8646-4384-a0f7...
stations.... None 120 203 13 1997 11 19 None Grote bronzen bout in de... 253729.8046 566636.6514 None None None 0 None stations.18ded022-610a-4480-ad46...
stations.... None 120 204 01 1999 04 27 Stang onder bol. None 244437.586 574378.4312 None None None 0 None stations.eb00250b-b627-4d62-867a...
stations.... None 120 204 11 1999 04 27 None Grote bronzen bout in de... 244435.8409 574380.0049 None None None 0 None stations.dca816bc-2f13-4805-a07a...
stations.... None 120 204 12 1999 04 27 None Grote bronzen bout in de... 244438.9958 574383.6405 None None None 0 None stations.ddf1740c-5180-461a-8e01...
stations.... None 120 204 13 1975 09 23 None Bronzen bout in de dorpel van... 244435.995 574383.6394 None None None 0 None stations.3325d31b-f2a0-4123-9900...
stations.... None 120 301 01 1999 04 26 Stang boven bol. None 241509.3304 550494.4155 None None None 0 None stations.02333d29-c100-4c22-89a3...