Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 120 322 18 2007 04 05 None Peilmerk 012E0211. 245970.0 571660.0 None None None 0 012E0211 stations.75ec4147-c4f8-406c-9584...
stations.... None 120 323 13 2007 04 04 None Peilmerk 012F0198. 255780.0 566900.0 None None None 0 012F0198 stations.ffa4e02e-63e1-4fee-b61e...
stations.... None 120 323 15 2025 8 27 Bronzen kernnetbout in de... None 255735.7407 566790.5027 53 04 42,60735 6 53 25,78031 43.2364 1 012F0216 stations.bd34cb57-0452-487b-a179...
stations.... None 120 323 16 2007 04 04 None Peilmerk 012F0227. 255740.0 566790.0 None None None 0 012F0227 stations.a304f3b1-12f6-4ee3-a4e1...
stations.... None 120 324 11 2023 4 4 Bronzen kernnetbout in de... None 249021.9851 560371.8949 53 01 19.39455 6 47 18.50559 43.9162 1 012G0228 stations.efdee2dc-da88-4083-9127...
stations.... None 120 324 12 2007 04 03 None Peilmerk 012G0049. 249110.0 560460.0 None None None 0 012G0049 stations.72cc876c-90d6-4b6d-9b35...
stations.... None 120 324 13 2007 04 03 None Peilmerk 012G0201. 248850.0 560140.0 None None None 0 012G0201 stations.4f53d0ed-9126-4984-aca5...
stations.... None 120 501 11 1998 01 01 Messing bout in de Z.W.muur van... 4.133 m N.A.P. (GPS) (1988). 249581.3884 564158.825 None None None 0 None stations.54dd7b4f-2231-4fbc-b77f...
stations.... None 120 501 12 1988 07 28 None Bronzen bout in de Z.O.muur van... 249595.958 564156.5609 None None None 0 None stations.c04d7907-b03e-4994-be97...
stations.... None 120 502 11 1998 01 01 Messing bout in de Z.muur van... None 248103.219 562130.3433 None None None 0 None stations.8f5e5991-a053-483d-bb13...