Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 149 339 13 2007 09 10 None Peilmerk 014B0269. 110380.0 540840.0 None None None 0 014B0269 stations.8408709d-5005-41c0-ac12...
stations.... None 149 339 14 2007 09 10 None Peilmerk 014B0087. 110380.0 540840.0 None None None 0 014B0087 stations.4a388cc6-43f6-48d6-b557...
stations.... None 149 339 16 2012 04 06 Bronzen kernnetbout in de... None 110276.7419 540836.44 52 51 10,31118 4 43 23,77607 43.171 1 014B0283 stations.e6c59faf-e8d9-408c-905f...
stations.... None 149 340 14 2007 09 20 None Peilmerk 014B0272. 118850.0 544920.0 None None None 0 014B0272 stations.882f1dbd-18be-4185-a0bb...
stations.... None 149 340 15 2007 09 20 None Peilmerk 014B0271. 119200.0 544600.0 None None None 0 014B0271 stations.c33fcab7-9e59-45c6-abe7...
stations.... None 149 340 16 2012 04 06 Bronzen kernnetbout in de steen... None 118845.9297 544799.8874 52 53 20,83377 4 51 00,14674 42.1177 1 014B0270 stations.a169b522-5fa3-476d-a96d...
stations.... None 149 341 11 1996 07 30 None Bronzen bout in de bovenkant... 109061.969 536625.1801 None None None 0 None stations.e5e41f1b-7feb-4aaa-8a0d...
stations.... None 149 341 12 1996 07 30 Bronzen bout in de bovenkant... 1.919 m N.A.P. (1996). 109050.3831 536647.0954 None None None 0 None stations.387ef07a-3549-4ec6-8931...
stations.... None 149 342 11 1996 08 01 None Bronzen bout in de N.muur van... 107735.3034 534032.8843 None None None 0 None stations.972e1ea3-df54-494d-90e3...
stations.... None 149 342 12 1996 08 01 Steen R.D.; 0.10 m b.b.g. 6.672 m N.A.P. (1996). 107722.3822 534044.8397 None None None 0 None stations.eb649ef4-eac0-4c58-8ed8...