Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 150 321 17 2007 10 16 None Peilmerk 015F0187. 173200.0 547180.0 None None None 0 015F0187 stations.69cf4e43-5954-41f8-b064...
stations.... None 150 322 13 2024 12 10 Bronzen kernnetbout in de... None 164785.8952 547580.1342 52 54 54,80557 5 31 57,67629 39.884 1 015E0177 stations.a3314144-bfa9-49a9-b828...
stations.... None 150 322 14 2007 10 16 None Peilmerk 015E0178. 164780.0 547580.0 None None None 0 015E0178 stations.994a21a8-da1e-4c73-9e5d...
stations.... None 150 322 15 2007 10 16 None Peilmerk 015E0179. 164770.0 547570.0 None None None 0 015E0179 stations.a3bec203-8858-40f0-8799...
stations.... None 150 323 11 2025 9 22 Bronzen kernnetbout in de... None 166345.387 539922.5098 52 50 46,96377 5 33 20,18222 44.3643 1 015E0180 stations.513bf398-8590-428d-aa63...
stations.... None 150 323 12 2007 10 22 None Peilmerk 015E0181. 166300.0 539800.0 None None None 0 015E0181 stations.110e6f8d-5e8a-4ac9-9391...
stations.... None 150 323 13 2007 10 22 None Peilmerk 015E0149. 166160.0 539900.0 None None None 0 015E0149 stations.793dd595-6bd0-4696-ba9b...
stations.... None 150 502 11 1998 07 21 Messing bout in de Z.muur van... KRNTPNT.1007 167427.118 549732.669 None None None 0 None stations.7eb21551-b608-4700-8ee5...
stations.... None 150 503 11 1998 07 21 Messing bout in de Z.muur van... KRINGNETNR.1008 165080.369 544485.717 None None None 0 None stations.5f3623a6-5148-4fb0-8fc6...
stations.... None 150 506 11 1998 07 21 Messing bout in de N.muur van... KRINGNETNR.1011 164504.379 542950.591 None None None 0 None stations.aebbbd41-5fbe-4afa-bac5...