Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 170 315 11 1998 07 16 Grote bronzen bout in de... 19.199 m N.A.P. (1983). 240873.9898 541408.1717 None None None 0 None stations.d321c1d1-1878-49f2-bb06...
stations.... None 170 315 12 1998 07 16 None Grote bronzen bout in de... 240880.6711 541398.6342 None None None 0 None stations.2a5aacd5-1f86-4547-82e8...
stations.... None 170 317 01 1998 07 28 Stang boven bol. None 253351.7212 541404.3886 None None None 0 None stations.48d831c3-0d4d-4476-98c8...
stations.... None 170 317 11 1998 07 28 None Grote bronzen bout in de... 253350.4611 541402.6302 None None None 0 None stations.836eb6e2-45e8-487e-8231...
stations.... None 170 317 12 1998 07 28 None Grote bronzen bout in de... 253352.0089 541398.2492 None None None 0 None stations.91d12713-8b23-4ecc-8107...
stations.... None 170 318 11 1983 06 21 None Bronzen bout in de bovenkant... 243442.0449 546431.2306 None None None 0 None stations.56b4419b-d454-4fa4-8bbe...
stations.... None 170 318 12 1998 01 01 Steen R.D.; 0.00 m b.b.g. 21.081 m N.A.P. (1983). 243439.8307 546432.8524 None None None 0 None stations.c36208a5-90e3-4fd3-9291...
stations.... None 170 320 11 1998 01 01 Grote bronzen bout in de O.muur... None 242822.6204 529528.6037 None None None 0 None stations.f8a81903-b98f-464e-89cc...
stations.... None 170 320 12 1980 09 29 None Grote bronzen bout in de O.muur... 242821.4703 529500.1892 None None None 0 None stations.5e224282-f20d-4994-a44c...
stations.... None 170 321 01 2002 11 12 Stang boven bol. None 259451.4444 548213.3272 None None None 0 None stations.a451f676-f1cf-47ea-92a6...