Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 190 345 12 2007 06 19 None Peilmerk 019G0148. 129940.0 512000.0 None None None 0 019G0148 stations.31d0cf4f-eecc-4957-91c8...
stations.... None 190 345 13 2007 06 19 None Peilmerk 019G0337. 129920.0 512150.0 None None None 0 019G0337 stations.04cbf912-6bb6-4351-825f...
stations.... None 190 503 11 1997 01 01 Messing bout in de Z.O.muur van... -0.380 m N.A.P. (GPS) (1989). 123128.3397 518557.9038 None None None 0 None stations.fae03c37-233b-4bb6-a50a...
stations.... None 190 503 12 1989 06 01 None Tegel; 0.30 m o.b.g. (1989).tegel 123149.75 518569.5127 None None None 0 None stations.3e67f1a2-c5eb-42b1-8035...
stations.... None 190 531 12 1997 01 01 Bronzen bout in de bovenkant... 3.437 m N.A.P. (GPS) (1989).= CENTRUM 122396.8205 522334.5929 None None None 0 None stations.5d7c7256-8451-42ff-ad0d...
stations.... None 190 531 13 1989 06 06 None Tegel; 0.40 m o.b.g. (1989). 122444.6195 522376.0439 None None None 0 None stations.fc725560-0b2f-41db-ac12...
stations.... None 190 531 14 1989 06 06 None IJzeren pen in de O.kant van de... 122400.1411 522327.0326 None None None 0 None stations.c65dec6f-9c6d-4ed0-9e45...
stations.... None 190 541 01 1998 02 20 None 190804-01-1983 As walmknop. 135107.3212 500128.2164 None None None 0 None stations.fa5815a2-1a23-48c6-9815...
stations.... None 190 541 11 1998 02 20 None 190804-11-1983 KAD steen 135102.9046 500126.8534 None None None 0 None stations.38b61be2-ab6d-4445-a9d1...
stations.... None 190 541 12 1998 02 20 None 190804-12-1983 Bronzen bout in... 135107.3879 500127.9099 None None None 0 None stations.ed4f40be-2d5d-4ef9-811d...