Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 250 337 15 2007 05 01 None Peilmerk 025H0221. 138530.0 478190.0 None None None 0 025H0221 stations.5a662afe-426d-415a-9304...
stations.... None 250 337 16 2007 05 01 None Peilmerk 025H0222. 138540.0 478200.0 None None None 0 025H0222 stations.14605e06-f528-42fa-8334...
stations.... None 250 339 14 2012 04 24 Bronzen kernnetbout in de steen... None 128775.852 488322.9805 52 22 55,71394 5 00 07,34045 41.8498 1 025E0401 stations.66d80d0b-ba80-46a1-ba86...
stations.... None 250 339 15 2007 04 02 None Peilmerk 025E0406. 128800.0 488280.0 None None None 0 025E0406 stations.5b78ddc0-7476-4f0c-b1ef...
stations.... None 250 339 16 2007 04 02 None Peilmerk 025E0407. 128780.0 488330.0 None None None 0 025E0407 stations.56e33529-b64a-4eea-b3b4...
stations.... None 250 340 15 2007 03 28 None Peilmerk 025E0409. 121080.0 494310.0 None None None 0 025E0409 stations.9a37fd3a-3d6a-4bfe-aa0d...
stations.... None 250 340 16 2007 03 28 None Peilmerk 025E0410. 121090.0 494310.0 None None None 0 025E0410 stations.e22cfa22-1fd6-4713-8f80...
stations.... None 250 340 18 2012 04 04 Bronzen kernnetbout in de steen... None 121038.9818 494283.7322 52 26 07,04197 4 53 16,09920 45.4209 1 025E0420 stations.1017e001-0bbb-4642-a839...
stations.... None 250 341 01 1996 07 08 Top stang. OH: 150.16 m N.A.P. (1996). 122963.2813 484231.6293 None None None 0 None stations.2909febe-e236-49f3-992c...
stations.... None 250 341 11 1996 07 08 None Bronzen bout in de Z.muur van... 122994.9814 484212.271 None None None 0 None stations.42e7f062-9540-4151-add2...