Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 270 335 16 2007 04 23 None Peilmerk 027G0287. 205940.0 479640.0 None None None 0 027G0287 stations.f52f6156-06d6-4d79-99b5...
stations.... None 270 336 14 2007 11 28 None Peilmerk 027F0213. 210680.0 487760.0 None None None 0 027F0213 stations.a4fae58d-082b-4ba0-a301...
stations.... None 270 336 15 2007 11 28 None Peilmerk 027F0214. 210670.0 487760.0 None None None 0 027F0214 stations.8406141b-3967-402e-9c08...
stations.... None 270 336 16 2011 07 15 Bronzen kernnetbout in de... None 210683.78 487748.1876 52 22 29,19878 6 12 17,74080 46.4025 1 027F0218 stations.a7514b21-1b88-47a8-8e5c...
stations.... None 270 337 13 2007 04 16 None Peilmerk 027E0005. 202820.0 487700.0 None None None 0 027E0005 stations.b5b8ee5b-ac3f-48d8-90b3...
stations.... None 270 337 14 2026 4 22 Bronzen kernnetbout in de steen... None 202238.8725 487657.2628 52 22 29,10758 6 04 51,27728 50.0541 1 None stations.2833e04a-5660-4b7e-ba08...
stations.... None 270 501 11 1993 09 03 None Messing bout in de N.O.muur van... 217253.5876 491216.5343 None None None 0 None stations.ef6ac4f0-ef15-4417-87f7...
stations.... None 270 501 12 2002 10 15 Bronzen bout in de bovenkant... 6.352 m N.A.P. (1993). 217277.631 491189.4109 None None None 0 None stations.51a45ece-2b30-42a5-bed7...
stations.... None 270 502 11 1995 02 15 Messing bout in de Z.muur van... 8.212 m N.A.P. (GPS) (1993). 218600.1063 493688.4562 None None None 0 None stations.298d7c19-5101-4fad-a69a...
stations.... None 270 502 12 1993 09 03 None Tegel; 0.40 m o.b.g. (1995).... 218600.5125 493680.0566 None None None 0 None stations.844660cb-36ea-470e-88ae...