Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 270 335 14 2012 05 31 Bronzen kernnetbout in de steen... None 205895.4917 479722.6711 52 18 11,22103 6 08 00,25207 47.5558 1 027G0285 stations.5dd440c7-0679-49d7-b928...
stations.... None 270 335 15 2007 04 23 None Peilmerk 027G0286. 205940.0 479640.0 None None None 0 027G0286 stations.b1b01874-e27a-4482-882e...
stations.... None 270 335 16 2007 04 23 None Peilmerk 027G0287. 205940.0 479640.0 None None None 0 027G0287 stations.009c8936-33ca-45ae-ad12...
stations.... None 270 336 14 2007 11 28 None Peilmerk 027F0213. 210680.0 487760.0 None None None 0 027F0213 stations.a9cc3deb-15bf-4e48-b20e...
stations.... None 270 336 15 2007 11 28 None Peilmerk 027F0214. 210670.0 487760.0 None None None 0 027F0214 stations.812e8a58-ada5-4cda-86bb...
stations.... None 270 336 16 2011 07 15 Bronzen kernnetbout in de... None 210683.78 487748.1876 52 22 29,19878 6 12 17,74080 46.4025 1 027F0218 stations.b13855c8-1d43-44c1-a865...
stations.... None 270 337 13 2007 04 16 None Peilmerk 027E0005. 202820.0 487700.0 None None None 0 027E0005 stations.5b577dc5-02d3-40a6-98d9...
stations.... None 270 337 14 2021 3 2 Bronzen kernnetbout in de steen... None 202238.8399 487657.2715 52 22 29,10787 6 04 51,27556 50.0374 1 027E0329 stations.4ec0a0e6-4792-49de-a0c8...
stations.... None 270 501 11 1993 09 03 None Messing bout in de N.O.muur van... 217253.5876 491216.5343 None None None 0 None stations.cacda036-26a0-482d-8844...
stations.... None 270 501 12 2002 10 15 Bronzen bout in de bovenkant... 6.352 m N.A.P. (1993). 217277.631 491189.4109 None None None 0 None stations.5478edb1-a2ab-4da1-bf00...