Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 280 518 11 1998 03 26 Messing bout in de N.muur van... None 258191.5802 486248.3635 None None None 0 None stations.ce9250ca-14d8-4f50-bdee...
stations.... None 280 530 11 2003 09 04 N.A.P.bout met vertikale boring... None 243900.026 496844.895 None None None 0 None stations.682810d4-bd91-4b1c-a082...
stations.... None 280 531 11 2002 11 21 N.A.P.bout met vertikale boring... None 247030.193 496065.158 None None None 0 None stations.24b38f9d-a38f-4469-930d...
stations.... None 280 532 11 2002 11 20 N.A.P.bout met vertikale boring... None 249442.727 496420.329 None None None 0 None stations.57777fe1-d893-4f95-9dfc...
stations.... None 280 533 11 2002 11 20 N.A.P.bout met vertikale boring... None 252119.406 496873.363 None None None 0 None stations.8ba8affc-538b-481c-95a2...
stations.... None 280 534 11 2002 11 20 N.A.P.bout met vertikale boring... None 247475.546 490273.38 None None None 0 None stations.12191f0b-7411-478a-a8b1...
stations.... None 280 537 11 1998 01 01 N.A.P.-bout met vertikale... None 242586.117 490782.023 None None None 0 None stations.91eaf3e8-b3a4-4df1-bb22...
stations.... None 280 541 11 2002 11 21 Messing bout in de O.muur van... None 244540.192 499901.219 None None None 0 None stations.baf1af3a-a837-45b8-bb6a...
stations.... None 280 542 11 2002 11 20 Messing bout in de N.muur van... None 241038.164 497395.797 None None None 0 None stations.eb5de18a-16d2-4a19-8b2a...
stations.... None 280 544 11 2002 11 20 Messing bout in de W.muur van... None 241371.42 493452.572 None None None 0 None stations.464bfaf9-45de-4d63-847c...