Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 300 508 12 1989 08 30 None Bronzen bout in de... 80207.855 455902.85 None None None 0 None stations.56c44076-4936-4d79-a02d...
stations.... None 300 508 13 1989 08 30 None Bronzen bout in de... 80205.7358 455899.3824 None None None 0 None stations.1d2c87bc-c9b7-4393-afed...
stations.... None 300 508 14 1998 04 28 None Bronzen bout in de O.muur van... 80190.0391 455975.2139 None None None 0 None stations.21b764c8-0970-4b3f-bc36...
stations.... None 300 508 61 1998 04 28 None GPS-nagel 80314.371 455979.7086 None None None 0 None stations.cc59afb4-157b-4d53-89ee...
stations.... None 300 514 11 2001 11 08 Messing bout in de bovenkant... None 92150.4443 459237.6615 None None None 0 None stations.aac1c838-ec85-4acf-96c1...
stations.... None 300 515 11 2000 11 08 Bronzen bout in de Z.O.muur van... 0.720 m N.A.P. (1989). 89547.9491 455676.238 None None None 0 None stations.8b205fbc-05e4-48bf-833f...
stations.... None 300 518 11 1999 08 11 Messing bout in de N.W.pilaster... 1.794 m N.A.P. (1989). 84059.4322 458483.2898 None None None 0 None stations.337ea0d1-cf7a-4540-9435...
stations.... None 300 518 12 1989 08 23 None Tegel; 0.40 m o.b.g. (1989).... 84021.1351 458470.2538 None None None 0 None stations.285dbc41-9912-490b-a80b...
stations.... None 300 527 11 2004 04 20 Messing bout in de Z.W.muur van... 22.769 m N.A.P. (GPS) (1988). 86070.6335 463902.5176 None None None 0 None stations.ab81ed43-cf35-44ec-9900...
stations.... None 300 528 11 1988 04 19 None Messing bout in de O.muur van... 83929.7242 464302.6265 None None None 0 None stations.ec4d1180-a23f-4c88-9c30...