Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 419 324 16 2007 05 09 None Peilmerk 041B0082. 233470.0 443830.0 None None None 0 041B0082 stations.820c6cb5-88e3-4199-9a57...
stations.... None 419 325 11 2012 11 29 Bronzen kernnetbout in de steen... None 228433.0082 432842.4082 51 52 45,36885 6 27 13,27706 60.4477 1 041C0153 stations.db20dd2b-62f9-43eb-9904...
stations.... None 419 325 12 2007 06 13 None Peilmerk 041C0154. 228420.0 432800.0 None None None 0 041C0154 stations.46b42843-d091-4629-ad58...
stations.... None 419 325 13 2007 06 13 None Peilmerk 041C0155. 228420.0 432800.0 None None None 0 041C0155 stations.de292a52-5d57-418a-a4b1...
stations.... None 419 326 11 2011 03 21 Bronzen kernnetbout in de steen... None 225288.4921 440121.226 51 56 42,32433 6 24 34,25039 61.1186 1 041A0275 stations.7978163f-e76f-4654-ad52...
stations.... None 419 326 12 2007 06 14 None Peilmerk 041A0276. 225300.0 440150.0 None None None 0 041A0276 stations.59d8ebc5-7607-427c-b658...
stations.... None 419 326 13 2007 06 14 None Peilmerk 041A0211. 225320.0 440220.0 None None None 0 041A0211 stations.6176e942-9e0d-42d2-8423...
stations.... None 419 501 11 1999 10 05 Messing bout in de Z.O.muur van... 22.517 m N.A.P. (1993). 236234.452 441537.263 None None None 0 None stations.e69fda53-4b15-4a8b-a961...
stations.... None 419 501 12 1999 10 05 None Bronzen bout in de bovenkant... 236252.1952 441558.0376 None None None 0 None stations.a02e890c-35b5-47ac-8130...
stations.... None 419 502 11 1999 10 04 Messing bout in de Z.muur van... None 239312.346 442701.16 None None None 0 None stations.64a6d2df-fbe6-4cd6-968e...