Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 070 341 15 2007 07 05 None Peilmerk 007F0121. 257540.0 587560.0 None None None 0 007F0121 stations.3e18de8a-74ba-4623-9aab...
stations.... None 070 341 16 2025 8 27 Bronzen kernnetbout in de steen... None 257434.2561 587057.9911 53 15 36,88139 6 55 20,19008 38.6954 1 007H0277 stations.e638a674-acf8-45e3-9ce6...
stations.... None 070 342 13 2007 07 05 None Peilmerk 007F0256. 257650.0 595420.0 None None None 0 007F0256 stations.0b87769d-7b28-452a-ad8c...
stations.... None 070 342 14 2007 07 05 None Peilmerk 007F0257. 257610.0 595470.0 None None None 0 007F0257 stations.99533a0f-a9fb-4067-be4c...
stations.... None 070 343 14 2007 07 19 None Peilmerk 007E0211. 247250.0 597900.0 None None None 0 007E0211 stations.d374287c-076b-454f-a419...
stations.... None 070 343 15 2007 07 19 None Peilmerk 007E0180. 246800.0 597730.0 None None None 0 007E0180 stations.fbcf5731-fc65-41e2-af93...
stations.... None 070 343 16 2023 4 19 Bronzen kernnetbout in de steen... None 247125.6897 597782.6495 53 21 30.45689 6 46 15.34048 40.2283 1 007E0222 stations.2f3a3c6d-6fee-452c-9db9...
stations.... None 070 344 11 2022 1 17 None Antennereferentiepunt van de... 258501.8824 593737.1979 53 19 12,12961 6 56 25,53932 56.4555 1 None stations.4948f409-f85a-4622-9415...
stations.... None 070 501 11 1994 01 01 Messing bout in de W.muur van... None 241329.9694 581053.7408 None None None 0 None stations.55753f73-6a82-461c-81fd...
stations.... None 070 502 11 1994 01 01 Messing bout in de Z.O.muur van... None 240750.4056 579650.3254 None None None 0 None stations.20032cb6-b1ae-46b2-a92e...