Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 420 329 18 2008 07 07 None Peilmerk 042H0185. 57780.0 400210.0 None None None 0 042H0185 stations.4fa3ebeb-edbd-45ce-ac08...
stations.... None 420 330 11 2023 8 5 Bronzen kernnetbout in de... None 50897.7849 424402.1779 51 47 54.74923 3 52 40.69445 44.0995 1 042F0130 stations.52f0efaf-ae8f-4387-be12...
stations.... None 420 330 12 2007 06 25 None Peilmerk 042F0131. 50900.0 424400.0 None None None 0 042F0131 stations.9ca43157-e46a-4163-911c...
stations.... None 420 330 13 2007 06 25 None Peilmerk 042F0111. 50850.0 424480.0 None None None 0 042F0111 stations.033ac09b-46fe-45bf-b40f...
stations.... None 420 331 12 2022 1 17 None Antennereferentiepunt van de... 47197.572 418924.6773 51 44 55,03233 3 49 33,78003 58.9445 1 None stations.6a33878f-712d-40e5-b6b0...
stations.... None 420 501 11 1999 12 15 Messing bout in de N.muur van... 3.153 m N.A.P. (1990). 56784.2806 407301.3614 None None None 0 None stations.2d99f3a2-df13-4491-a91f...
stations.... None 420 503 11 1994 01 01 Messing bout in de W.muur van... 0.858 m N.A.P. (GPS) (1990). 50597.5267 409844.9821 None None None 0 None stations.9d6f2ea2-d55d-4852-8d12...
stations.... None 420 503 12 1990 09 18 None Bronzen bout in de W.muur van... 50581.2982 409831.283 None None None 0 None stations.21c703b4-66ef-4f43-9ead...
stations.... None 429 101 02 2002 07 24 As radar. None 37810.8003 414712.778 None None None 0 None stations.be24309d-08bd-44f2-9253...
stations.... None 429 101 11 2002 07 24 None Grote bronzen bout in de O.muur... 37819.66 414711.0971 None None None 0 None stations.fa9a46d0-6aed-482e-80f9...