Dutch Georef Stations via OGR WFS

Limit:

Warning: Higher limits not recommended!

id gid blad punt station jaar maand dag omschrext omschrint xrd yrd phi lambda h gps peilmerk fuuid
stations.... None 450 338 14 2007 10 03 None Peilmerk 045E0262. 164450.0 416800.0 None None None 0 045E0262 stations.06de9788-07c1-4c04-b146...
stations.... None 450 338 15 2007 10 03 None Peilmerk 045E0260. 164270.0 416780.0 None None None 0 045E0260 stations.07aa2bf0-e7b9-4cdb-9ff1...
stations.... None 450 338 16 2026 3 23 Bronzen kernnetbout in de steen... None 164426.5671 416828.8227 51 44 24,34753 5 31 25,24977 52.043 1 None stations.74e22fab-e197-41ea-a8d4...
stations.... None 450 339 11 2022 06 14 Bronzen kernnetbout in de... None 166099.0859 405067.1987 51 38 03,64757 5 32 51,06857 58.8123 1 045G0293 stations.0b04f5a7-ed5a-4707-aaac...
stations.... None 450 339 12 2007 05 01 None Peilmerk 045G0294. 166100.0 405100.0 None None None 0 045G0294 stations.7256d7b9-61c1-4a0b-a5f5...
stations.... None 450 339 13 2007 05 01 None Peilmerk 045G0292. 166100.0 405260.0 None None None 0 045G0292 stations.7c35c495-68ad-4ef2-9e46...
stations.... None 450 509 11 1993 01 01 Messing bout in de W.muur van... None 172693.406 407873.044 None None None 0 None stations.9f0022fb-5aa0-45be-9156...
stations.... None 450 516 12 2000 07 24 Bronzen bout in de N.O.muur van... 11.589 m N.A.P. (GPS) (1991). 165715.5968 414056.9302 None None None 0 None stations.efb69095-ed9d-4708-803e...
stations.... None 450 523 11 1998 01 01 Messing bout in de N.muur van... None 170093.393 423720.943 None None None 0 None stations.24d1f421-47a6-462a-9757...
stations.... None 450 527 11 1998 01 01 Bronzen bout in de bovenkant... None 171391.43 418752.285 None None None 0 None stations.c991aa88-15e5-4068-bea0...