Dutch Georef Stations via OGR WFS
Schema
| Name | Title | Type | Units | Values |
|---|---|---|---|---|
| geometry | geometry |
|
||
| gml_id | string
|
|
||
| gid | integer
|
|
||
| blad | string
|
|
||
| punt | integer
|
|
||
| station | string
|
|
||
| jaar | integer
|
|
||
| maand | string
|
|
||
| dag | string
|
|
||
| omschrext | string
|
|
||
| omschrint | string
|
|
||
| xrd | number
|
|
||
| yrd | number
|
|
||
| phi | string
|
|
||
| lambda | string
|
|
||
| h | number
|
|
||
| gps | integer
|
|
||
| peilmerk | string
|
|
||
| fuuid | string
|
|
